The Agenda
Breakout Description
Each Breakout will discuss the Best Practices of each subject and will also include testimony from Agencies that are currently experiencing a Return on Investment and what they are doing in their agency to do so. You will learn how each topic will help you with New Opportunities, Referrals, Retention, Rounding out your current Book of Business, Conversion of your opportunities and the role your people play in each.
October 27th, 2013
| Time | Session | Location |
|---|---|---|
| 3:00 PM | Registration | TBD |
| 5:30 PM | Opening Remarks, Cocktail Reception | TBD |
| 8:30 PM | TBD | TBD |
October 28th, 2013
| Time | Session | Speaker | Location | |
|---|---|---|---|---|
| 8:00 AM | TBD | Adam DeGraide | TBD | |
| 9:00 AM | Hiring and Keeping the Best Employees | Jonathan Monterecy | TBD | |
| Break | ||||
| 9:30 AM | Special Presentation | Adam DeGraide | TBD | |
| 10:30 AM | TBD | Tim Sawyer | TBD | |
| 11:30 AM | Award Presentation | TBD | TBD | |
| Break for lunch | ||||
| 12:15 PM | TBD | TBD | ||
| 12:15 PM | Blogging | TBD | TBD | |
| 12:15 PM | Social Media | TBD | TBD | |
| Break | ||||
| 1:45 PM | Marketing Management | TBD | TBD | |
| 1:45 PM | People Management/Training | TBD | TBD | |
| 1:45 PM | Search Engine Marketing | TBD | TBD | |
| Break | ||||
| 3:15 PM | TBD | TBD | TBD | |
| 3:15 PM | TBD | TBD | TBD | |
| 3:15 PM | TBD | TBD | TBD | |
| Break | ||||
| 5:15 PM | General Session | TBD | TBD | |
| 7:00 PM | Bowling Tournament | TBD | TBD | |
October 29th, 2013
| Time | Session | Speaker | Location | |
|---|---|---|---|---|
| 8:00 AM | Search Engine Marketing | TBD | TBD | |
| 8:00 AM | Blogging | TBD | TBD | |
| 8:00 AM | Marketing Management | TBD | TBD | |
| Break | ||||
| 9:30 AM | Social Media | TBD | TBD | |
| 9:30 AM | People Management/Training | TBD | TBD | |
| 9:30 AM | Emial | TBD | TBD | |
| Break | ||||
| 11:00 AM | TBD | TBD | TBD | |
| 11:00 AM | TBD | TBD | TBD | |
| 11:00 AM | TBD | TBD | TBD | |
